Every order reconciled against the payment gateway. Cash refunds are separate from credit restoration.
Gross sales (shown)
₹2,945
5 captured orders
Refunded
₹349
Needs reconciliation
2
Pending or mismatched
Open disputes
1
Chargebacks via gateway
| Order | Candidate | Package | Amount | Method | Status | Reconciled | 7-day refund test | Action |
|---|---|---|---|---|---|---|---|---|
WRK-ORD-005102 12 Nov, 14:40 · pay_Nx81ka02 | Pooja Verma | Starter · 1 credit issued | ₹149 | UPI | captured | pending | Eligible | |
WRK-ORD-005098 12 Nov, 11:40 · pay_Nx7Zt31q | Rohan Mehta | Beginner · 3 credits issued | ₹349 | UPI | captured | matched | Not eligible · day 86 since registration | |
WRK-ORD-005090 11 Nov, 21:12 · pay_Nx5Ab9cd | Kavya Nair | Beginner · 0 credits issued | ₹349 | Card | failed | matched | — | |
WRK-ORD-005071 11 Nov, 10:05 · pay_Nx2Qp7rs | Rohan Mehta | Moderate · 6 credits issued | ₹549 | UPI | captured | matched | Not eligible · day 85 since registration | |
WRK-ORD-005040 9 Nov, 09:02 · pay_NwT0e4fg | Divya Reddy | Professional · 12 credits issued | ₹949 | UPI | captured | mismatch | Not eligible · day 49 since registration | |
WRK-ORD-005012 7 Nov, 16:30 · pay_NwLm2hij | Arvind Kumar | Beginner · 3 credits issued | ₹349 | Net banking | refunded | matched | — | |
WRK-ORD-004990 6 Nov, 12:11 · pay_NwEe8klm | Imran Shaikh | Professional · 12 credits issued | ₹949 | Wallet | disputed | matched | — |
Voluntary refunds: new registrations within 7 calendar days, with zero credits used. Approving one reverses that order's credits and writes ledger and audit entries. Duplicate, failed-but-debited and chargeback cases are handled separately on their evidence, and statutory remedies are never refused because of the 7-day test.